Comparison
| Passive DAS System | DAS TELECOM 5G Coverage System | Optic Digital DAS System | |
|---|---|---|---|
| Description | Using two channels of coaxial cables | Replace some parts of the existing DAS to Implement 5G MIMO 2T2R/4T4R | New pRRU distribution system |
| Construction period | Long | Short | Long |
| Difficulty in construction | High | Low | High |
| Difficulty in property coordination | High | Low | High |
| Antenna monitoring | No | Yes | Yes |
| 2T2R download rate | 500M~600M | 600M~700M | 600M~700M |
| Cost per square meter | 1USD (Assuming) | 1USD | 4-5USD |
| Power consumption | Low | Low | High |




